Market Update
Bank Nifty with a strong start to the September series, also formed a similar kind
Bibhav Nayak, Proprietor of BN Research Services, is a SEBI-Registered Research Analyst offering comprehensive stock market research services. Combining technical and fundamental analysis, we provide research-driven advice to empower clients in trading and wealth creation. At BN Research Services, we are dedicated to delivering accurate, reliable, and effective financial solutions. Our range of services is designed to support clients in achieving their investment goals while ensuring informed decision-making. Our mission is to create consistent financial growth for clients by offering trustworthy, fair, and insightful recommendations. With a team of highly qualified professionals, we are committed to delivering solutions that build trust and foster long-term success.
In India less than 4% trade in the stock market. The fear inhibition & the risk associated with the stock market are some of the reasons for this. A recent report by SEBI has noted, in stock market most people who trade in derivative - lose money. It doesn't seem to be way off the mark. In India 9 out of 10 people who forayed into stock futures & options (F&O) end up on the losing side. Trading isn’t easy, It takes time and a lot of practice to perfect. And, in day trading, mistakes are costly and result in huge financial losses.
At BN Advisory Services our main objective is to guide traders and investors in creating wealth consistently in a disciplined approach.
Come to us!
We are SEBI Registered Research Analyst, We advise our clients based on technical & fundamental analysis of the markets. With years of experience & soundtrack record, Our stock recommendation comes with a Detailed Analysis Report.
We provide our customers with the stock market research services and recommendations purely based on technical and fundamental analysis. Our objective is to provide best Research Services to our clients and the overall business model is created keeping in mind that clients get effective Research based services with the platform of Trading and wealth creating opportunities.
Powered By EmbedPress
| Sr. No | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months Average | Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | - | - | - | - |
| 2 | SEBI (SCORES) | 0 | 0 | - | - | - | - |
| 3 | Other Sources (if any) | 0 | 0 | - | - | - | - |
| Grand Total | 0 | 0 | - | - | - | - |
| Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr-24 | 0 | 0 | - | - |
| 2 | May-24 | 0 | 0 | - | - |
| 3 | Jun-24 | 0 | 0 | - | - |
| 4 | Jul-24 | 0 | 0 | - | - |
| 5 | Aug-24 | 0 | 0 | - | - |
| 6 | Sep-24 | 0 | 0 | - | - |
| 7 | Oct-24 | 0 | 0 | - | - |
| 8 | Nov-24 | 0 | 0 | - | - |
| 9 | Dec-24 | 0 | 0 | - | - |
| Grand Total | 0 | 0 | - | - |
| SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 0 | 0 | 0 | - |
| 2 | 2023-2024 | 0 | 0 | 0 | - |
| 3 | 2024-2025 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | - |
| Details of Designation | Contact Person Name | Address | Contact No. | Email-ID | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Bivhav Nayak | FLAT NO - D2- 803, VTP Purvanchal Society, Kesnand. Pune 412207 | 91-8856 00 7881 | Info@bnresearch.in | 9am to 5pm - Monday to Friday |
| Head of Customer Care | Bivhav Nayak | FLAT NO - D2- 803, VTP Purvanchal Society, Kesnand. Pune 412207 | 91-8856 00 7881 | Info@bnresearch.in | 9am to 5pm - Monday to Friday |
| Compliance Officer | Bivhav Nayak | FLAT NO - D2- 803, VTP Purvanchal Society, Kesnand. Pune 412207 | 91-8856 00 7881 | Info@bnresearch.in | 9am to 5pm - Monday to Friday |
| CEO | Bivhav Nayak | FLAT NO - D2- 803, VTP Purvanchal Society, Kesnand. Pune 412207 | 91-8856 00 7881 | Info@bnresearch.in | 9am to 5pm - Monday to Friday |
| Principal Officer | Bivhav Nayak | FLAT NO - D2- 803, VTP Purvanchal Society, Kesnand. Pune 412207 | 91-8856 00 7881 | Info@bnresearch.in | 9am to 5pm - Monday to Friday |
Bank Nifty with a strong start to the September series, also formed a similar kind
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!